Sport
Series: KXNFLGAME
Market Status
0 games
Matchup
No game selected
Market Snapshot
No game selected
In-Game Window
Side A vs Side B
~Highest Yes_Bids during the final 4 hours before market expiration (live action)
No data returned.
0 on Y-axis = 50%. Whoever is above 0 is favored. Lines can cross.
Full Market Life
Side A vs Side B
Highest Yes_Bids from line open until expiration
No data returned.
0 on Y-axis = 50%. Whoever is above 0 is favored. Lines can cross.
Underdog Outcome Summary (Settled/Final Only)
Historical Underdog Performance
Starting Line = underdog win % ~24h before expiration. Peak = highest underdog win % in final ~4h. Result = WIN if underdog finished 75%+.
0 settled games analyzed
Overall Summary (All settled games)
| Metric | Mean | Median | Mode | 
|---|---|---|---|
| Starting Line (%) | 0.0% | 0.0% | 0.0% | 
| Peak In-Game (%) | 0.0% | 0.0% | 0.0% | 
| Underdog Win Rate (Final >=75%) | 0.0% | - | - | 
Bucketed by Starting Line (Underdog %) ~24h pre-expire
| Bucket | Games | Start Mean | Start Median | Start Mode | Peak Mean | Peak Median | Peak Mode | Win Rate | 
|---|---|---|---|---|---|---|---|---|
| <15% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
| 15-25% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
| 25-35% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
| 35-49% | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
Game-Level Underdog Outcomes
| No settled games found yet. | ||||||